Product Description
Bacon Dinner: Succulent Bacon served with creamy mashed potato and wholesome vegetables
Bacon Dinner: Succulent Bacon served with creamy mashed potato and wholesome vegetables
Product Ingredients | Expressed in % |
Mashed Potato ((Potato(SULPHITES) (89%), MILK (5%) Margarine (5%)(Vegetable Oil (Palm oil, Rapeseed oil), Water, Emulsifier (Mono & Diglycerides of Fatty Acids),Preservative (Potassium Sorbate), Colour (Annatto, Curcumin), Flavouring, Salt, Black Pepper) | 34.03 |
Bacon Backs: (Pork, Salt, Sugars, Stabilisers (Sodium Di, Tri & Polyphosphates), Hydrolysed Vegetable Protein, Antioxidant (Sodium Ascorbate), Pork Protein, Preservative (Sodium Nitrite). May contain traces of WHEAT ) | 23.82 |
Cabbage (89%) Margarine (7%)(Vegetable Oil (Palm oil, Rapeseed oil), Water, Emulsifier (Mono & Diglycerides of Fatty Acids),Preservative (Potassium Sorbate), Colour (Annatto, Curcumin), Flavouring, Vegetable Stock Cubes(Salt, Potato Starch, Maltodextrin, Yeast Extract, Dried Vegetable (8%)(Carrot, Onion, Parsnips, Parsley Root, Leek, Parsley Leaf), Sugar, Uncured Vegetable Fat, (Palm Oil), Flavourings, Flavour Enhancer, Disodium 5-ribonucleotides, Black Pepper, Turmeric, Colour, Ammonia Cararmel Acidity Regulator, Citric Acid, Anti-Caking Agent (E341), Butter (MILK),Vegetable Oil (Rapeseed), Bread Soda, Salt, Pepper. | 16.89 |
Carrots (90%),(SULPHITES) Water(7%), White Sugar, Salt, Beef Stock Cubes (Salt, Potato Starch, Maltodextrin, Yeast Extract, Sugar, Flavour, Partly Hydrogenated Palm Fat, Beef Fat (3.3%), Flavour Enhancers (disodium 5-ribonucletides), Spices, Dried Onion Concentrate, Colour (Ammonia Carmel), Acidity Regulator, Citric Acid. | 9.52 |
Turnip(SULPHITES) | 9.52 |
Margarine Vegetable Oil (Palm oil, Rapeseed oil), Water, Emulsifier (Mono & Diglycerides of Fatty Acids), Preservative (Potassium Sorbate), Colour (Annatto, Curcumin), Flavouring. | 3.16 |
MILK | 1.89 |
Vegetable Stock Cubes (Salt, Potato Starch, Maltodextrin, Yeast Extract, Dried Vegetable (8%)(Carrot, Onion, Parsnips, Parsley Root, Leek, Parsley Leaf), Sugar, Uncured Vegetable Fat, (Palm Oil), Flavourings, Flavour Enhancer, Disodium 5-ribonucleotides, Black Pepper, Turmeric, Colour, Ammonia Cararmel Acidity Regulator, Citric Acid, Anti-Caking Agent (E341), Vegetable Oil (Rapeseed), Bread Soda, Salt, Pepper. | 0.34 |
Black Pepper | 0.31 |
Salt | 0.31 |
Soda Bread | 0.21 |
Total | 100 |
*Not suitable for vegetarians
Packaging Details | |
Pack Size/Weight/Volume | 620g |
Barcode | 5099087000206 |
Gas Flushed | 50% CO2 and 50% N2. |
Packaging Film | High Barrier Polyester laminate to PE for seal peal to ALU 14/30 with Anti-mist
Adhesive laminate of: 14 Micron High Barrier, coated on one side, 30 Micron polyethylene, LPF9 |
Pack Description | Smoothwall Aluminium Trays |
Pack Dimensions | Shape: Rectangular |
Top Out (mm) 239.0 × 167.0 | |
Top In (mm) 220.0× 148.0 | |
Bottom (mm) 207.0 × 135.0 | |
Depth (mm) 50.0 | |
Volume (cc) 1500 |
Storage and Cooking | |
Storage Instructions: | Keep refrigerated at 0-5ºC
Frozen below -18ºC |
Batch Code | Day of production marked on top label. (Julian Calendar) |
Cooking/ Re-heating Instructions | Oven Conventional Frozen: First Defrost and then bake in a preheated oven for 45 Minutes/Fresh: Place in oven for 30 minutes @180ºC
Microwave Fresh 6 minutes @650W, 5 minutes@750W, 4 minutes @900W Do not microwave from frozen |
Product Shelf Life | |
Maximum Shelf Life | Fresh 12days/ Frozen 1 year |
Minimum Shelf on delivery | Fresh 10 days/ Frozen 1 month |
Maximum Shelf life after Opening | 2 days |
Organoleptic Properties | |
Appearance | Bacon Backs covered with Parsley sauce and formulation vegetables |
Aroma | Bacon aroma and accompanying vegetables |
Texture | Overriding Smooth texture |
Flavour | Cooked bacon, creamy mashed potato and formulation vegetables. |
Allergen Information | |
Cereals containing Gluten | Yes(WHEAT) |
Crustaceans | No |
Eggs | No |
Fish | No |
Peanuts | No |
Soybeans | Yes |
Milk | Yes |
Nuts | No |
Celery | Yes |
Mustard | No |
Sesame Seeds | No |
Sulphur Dioxide and Sulphites | Yes |
Lupin | No |
Molluscs | No |
Finished Product Standards
Microbiological Standards |
|
Total Viable Count | <1000cfu/g |
Staph. Aureus | <10cfu/g |
Coliforms | <10cfu/g |
Salmonella | Not Detected in 25g |
Listeria | Not Detected in 25g |
E. coli 0157 | Not Detected in 25g |
Nutritional Information | |
Typical Analysis per 100g | |
Energy | 958kJ
229kCal |
Fat | 14.1g |
of which saturates | 5.5g |
Carbohydrates | 13.9g |
of which sugars | 2.4g |
Protein | 11.7g |
Salt | 2.6g |
Name of Product | Cooking Instructions |
Company Address | Allergen Information |
Ingredients | Nutritional Information |
Use by Date | Recommended Storage |