Product Description
Thai Red Chicken Curry: Diced chicken in a rich and soft Thai curry sauce with Brown Thai chilli rice
Thai Red Chicken Curry: Diced chicken in a rich and soft Thai curry sauce with Brown Thai chilli rice
Product Ingredients | Expressed in % |
Brown Rice | 40 |
Chicken Breast | 28 |
Coconut Milk | 17 |
Green Beans | 5 |
Mixed Peppers | 5 |
Water | 2.9 |
Paprika | 0.7 |
Garlic | 0.5 |
Chilli | 0.5 |
Curry Paste (Dried Red Chilli, Garlic, Lemongrass, Salt, Shallot, Galangal, SHRIMP(Paste, Kaffir, Lime, Peel Pepper) | 0.3 |
Instant Thickener: Modified Starch | 0.1 |
Total | 100 |
Allergy Advice: See highlighted ingredients in bold |
*Not suitable for vegetarians.
Packaging Details | |
Pack Size/Weight/Volume | 400g |
Barcode | 5090383101000 |
Gas Flushed | 40% CO2 and 60% N2. |
Packaging Film | High Barrier Polyester laminate to PE for seal peal to ALU 14/30 with Anti-mist
Adhesive laminate of: 14 Micron High Barrier, coated on one side, 30 Micron polyethylene, LPF9 |
Description | Vitessa CPET Tray |
Pack Dimensions | |
Length | 187.2mm |
Width | 137.2mm |
Depth | 45.0mm |
Storage and Traceability | |
Storage Instructions: | Keep refrigerated at 0-5ºC Frozen below -18ºC |
Batch Code | Day of production marked on top label. (Julian Calendar) |
Product Shelf Life | |
Maximum Shelf Life | Fresh 11 days/ Frozen 1 year |
Minimum Shelf on delivery | Fresh 9 days/ Frozen 1 month |
Maximum Shelf life after Opening | 2 days |
Organoleptic Properties | |
Appearance | White rice with flecks of chilli accompanied by diced chicken in a rich light coloured Thai curry sauce |
Aroma | Typical of Thai Chicken Curry |
Texture | Smooth sauce with typical chicken and rice texture qualities. |
Flavour | Sauce giving main body of flavour to the product. |
Allergen Information
Does the final product contain the following: |
|
Cereals containing Gluten | No |
Crustaceans | Yes (SHRIMP) |
Eggs | No |
Fish | No |
Peanuts | No |
Soybeans | No |
Milk | No |
Nuts | Yes (Coconut) |
Celery | No |
Mustard | No |
Sesame Seeds | No |
Sulphur Dioxide and Sulphites | No |
Lupin | No |
Molluscs | No |
Finished Product Standards
Microbiological Standards |
|
Total Viable Count | <1000cfu/g |
Staph. Aureus | <10cfu/g |
Coliforms | <10cfu/g |
Salmonella | Not Detected in 25g |
Listeria | Not Detected in 25g |
E. coli 0157 | Not Detected in 25g |
Nutritional Information | |
Typical Analysis per 100g | |
Energy | 501kJ
119kCal |
Fat | 2.5g |
of which saturates | 1.4g |
Carbohydrates | 13.4g |
of which sugars | 1.4g |
Protein | 10.6g |
Salt | 0.1g |
Name of Product | Cooking Instructions |
Company Address | Allergen Information |
Ingredients | Nutritional Information |
Use by Date | Recommended Storage |